Search

BSPT / Male JIC 37⁰

 

*Check the model for inquiry, after the check is completed, press the"Add Inquiry Cart"。

Check Model Size THREAD 1 THREAD 2 THREAD 3 L L1 L2 S S1 S2 D d
- PT*TH PT(BSPT) JIC:UNF - - L1 L2 S - - - -
PH-0204-F 1/8*1/4 1/8-28 7/16-20 - - 22 22 15 - - - -
PH-0404-F 1/4*1/4 1/4-19 7/16-20 - - 22 22 15 - - - -
PH-0406-F 1/4*3/8 1/4-19 9/16-18 - - 22 22 15 - - - -
PH-0408-F 1/4*1/2 1/4-19 3/4-16 - - 25 25 19 - - - -
PH-0604-F 3/8*1/4 3/8-19 7/16-20 - - 25 25 19 - - - -
PH-0606-F 3/8*3/8 3/8-19 9/16-18 - - 25 25 19 - - - -
PH-0608-F 3/8*1/2 3/8-19 3/4-16 - - 33 33 27 - - - -
PH-0610-F 3/8*5/8 3/8-19 7/8-14 - - 25 25 23 - - - -
PH-0612-F 3/8*3/4 3/8-19 1¹/₁₆-12 - - 25 25 23 - - - -
PH-0804-F 1/2*1/4 1/2-14 7/16-20 - - 26.5 26.5 23 - - - -
PH-0806-F 1/2*3/8 1/2-14 9/16-18 - - 26.5 26.5 23 - - - -
PH-0808-F 1/2*1/2 1/2-14 3/4-16 - - 26.5 26.5 23 - - - -
PH-0810-F 1/2*5/8 1/2-14 7/8-14 - - 26.5 26.5 23 - - - -
PH-0812-F 1/2*3/4 1/2-14 1¹/₁₆-12 - - 33 33 27 - - - -
PH-1206-F 3/4*3/8 3/4-14 9/16-18 - - 33 33 27 - - - -
PH-1208-F 3/4*1/2 3/4-14 3/4-16 - - 33 33 27 - - - -
PH-1212-F 3/4*3/4 3/4-14 1¹/₁₆-12 - - 33 33 27 - - - -
PH-1216-F 3/4*1" 3/4-14 1⁵/₁₆-12 - - 39 39 35 - - - -
PH-1612-F 1"*3/4 1"-11 1¹/₁₆-12 - - 39 39 35 - - - -
PH-1616-F 1"*1" 1"-11 1⁵/₁₆-12 - - 39 39 35 - - - -
PH-1620-F 1"*1¹/₄ 1"-11 1⁵/₈-12 - - 50 50 45 - - - -
PH-2016-F 1¹/₄*1" 1¹/₄"-11 1⁵/₁₆-12 - - 50 50 45 - - - -
PH-2020-F 1¹/₄*1¹/₄ 1¹/₄"*11 1⁵/₈-12 - - 50 50 45 - - - -
PH-2024-F 1¹/₄*1¹/₂ 1¹/₄"-11 1⁷/₈-12 - - 55 55 50 - - - -
PH-2420-F 1¹/₂*1¹/₄ 1¹/₂"-11 1⁵/₈-12 - - 55 55 50 - - - -
PH-2424-F 1¹/₂*1¹/₂ 1¹/₂"-11 1⁷/₈-12 - - 55 55 50 - - - -
PH-2432-F 1¹/₂*2" 1¹/₂"-11 2¹/₂-12 - - 61 61 65 - - - -
PH-3224-F 2"*1¹/₂ 2"-11 1⁷/₈-12 - - 61 61 65 - - - -
PH-3232-F 2"* 2"-11 2¹/₂-12 - - 61 61 65 - - - -
Search
TZAW-YIN ENTERPRISE CO., LTDContact information
TZAW-YIN ENTERPRISE CO., LTD
886-4-25672393
886-4-25670667
ty.e538t@msa.hinet.net
No.92, Longshan 1st St., Daya Dist., Taichung City 428, Taiwan (R.O.C.)