Search

BSPT / Male JIC 37⁰

 

*Check the model for inquiry, after the check is completed, press the"Add Inquiry Cart"。

Check Model Size THREAD 1 THREAD 2 THREAD 3 L L1 L2 S S1 S2 D d
- PT*TH PT(BSPT) JIC:UNF - L - - S - - - -
PH-0204-S 1/8*1/4 1/8-28 7/16-20 - 32 - - 14 - - - -
PH-0205-S 1/8*5/16 1/8-28 1/2-20 - 32 - - 14 - - - -
PH-0206-S 1/8*3/8 1/8-28 9/16-18 - 33 - - 14 - - - -
PH-0404-S 1/4*1/4 1/4-19 7/16-20 - 35 - - 14 - - - -
PH-0405-S 1/4*5/16 1/4-19 1/2-20 - 35 - - 14 - - - -
PH-0406-S 1/4*3/8 1/4-19 9/16-18 - 36 - - 15 - - - -
PH-0408-S 1/4*1/2 1/4-19 3/4-16 - 38 - - 21 - - - -
PH-0604-S 3/8*1/4 3/8-19 7/16-20 - 34 - - 17 - - - -
PH-0605-S 3/8*5/16 3/8-19 1/2-20 - 34 - - 17 - - - -
PH-0606-S 3/8*3/8 3/8-19 9/16-18 - 36 - - 19 - - - -
PH-0608-S 3/8*1/2 3/8-19 3/4-16 - 39 - - 21 - - - -
PH-0610-S 3/8*5/8 3/8-19 7/8-14 - 40 - - 23 - - - -
PH-0612-S 3/8*3/4 3/8-19 1¹/₁₆-12 - 48 - - 27 - - - -
PH-0804-S 1/2*1/4 1/2-14 7/16-20 - 38 - - 21 - - - -
PH-0806-S 1/2*3/8 1/2-14 9/16-18 - 38 - - 21 - - - -
PH-0808-S 1/2*1/2 1/2-14 3/4-16 - 45 - - 23 - - - -
PH-0810-S 1/2*5/8 1/2-14 7/8-14 - 41 - - 23 - - - -
PH-0812-S 1/2*3/4 1/2-14 1¹/₁₆-12 - 49 - - 27 - - - -
PH-0816-S 1/2*1" 1/2-14 1⁵/₁₆-12 - 49 - - 33 - - - -
PH-1206-S 3/4*3/8 3/4-14 9/16-18 - 50 - - 27 - - - -
PH-1208-S 3/4*1/2 3/4-14 3/4-16 - 49 - - 27 - - - -
PH-1210-S 3/4*5/8 3/4-14 7/8-14 - 49 - - 27 - - - -
PH-1212-S 3/4*3/4 3/4-14 1¹/₁₆-12 - 49 - - 27 - - - -
PH-1216-S 3/4*1" 3/4-14 1⁵/₁₆-12 - 56 - - 33 - - - -
PH-1220-S 3/4*1¹/₄ 3/4-14 1⁵/₈-12 - 56 - - 41 - - - -
PH-1608-S 1"*1/2 1"-11 3/4-16 - 49 - - 33 - - - -
PH-1610-S 1"*5/8 1"-11 7/8-14 - 51 - - 33 - - - -
PH-1612-S 1"*3/4 1"-11 1¹/₁₆-12 - 56 - - 33 - - - -
PH-1616-S 1"*1" 1"-11 1⁵/₁₆-12 - 56 - - 33 - - - -
PH-1620-S 1"*1¹/₄ 1"-11 1⁵/₈-12 - 60 - - 41 - - - -
PH-1624-S 1"*1¹/₂ 1"-11 1⁷/₈-12 - 59 - - 50 - - - -
PH-2012-S 1¹/₄*3/4 1¹/₄"-11 1¹/₁₆-12 - 56 - - 41 - - - -
PH-2016-S 1¹/₄*1" 1¹/₄"-11 1⁵/₁₆-12 - 60 - - 41 - - - -
PH-2020-S 1¹/₄*1¹/₄ 1¹/₄"-11 1⁵/₈-12 - 60 - - 41 - - - -
PH-2024-S 1¹/₄*1¹/₂ 1¹/₄"-11 1⁷/₈-12 - 64 - - 50 - - - -
PH-2030-S 1¹/₄*1³/₄ 1¹/₄"-11 2¹/₄-12 - 82 - - 61 - - - -
PH-2032-S 1¹/₄*2" 1¹/₄"-11 2¹/₂-12 - 82 - - 65 - - - -
PH-2412-S 1¹/₂*3/4 1¹/₂"-11 1¹/₁₆-12 - 59 - - 50 - - - -
PH-2416-S 1¹/₂*1" 1¹/₂"-11 1⁵/₁₆-12 - 64 - - 50 - - - -
PH-2420-S 1¹/₂*1¹/₄ 1¹/₂"-11 1⁵/₈-12 - 64 - - 50 - - - -
PH-2424-S 1¹/₂*1¹/₂ 1¹/₂ "-11 1⁷/₈-12 - 67 - - 50 - - - -
PH-2430-S 1¹/₂-1³/₄ 1¹/₂"-11 2¹/₄-12 - 85 - - 65 - - - -
PH-2432-S 1¹/₂*2" 1¹/₂"-11 1⁷/₈-12 - 85 - - 65 - - - -
PH-3220-S 2"*1¹/₄ 2"-11 1⁵/₈-12 - 81 - - 61 - - - -
PH-3224-S 2"*1¹/₂ 2"-11 1⁷/₈-12 - 85 - - 65 - - - -
PH-3230-S 2"*1³/₄ 2"-11 2¹/₄-12 - 81 - - 65 - - - -
PH-3232-S 2"*2" 2"-11 2¹/₂-12 - 81 - - 65 - - - -
PH-3434-S 2¹/₂*2¹/₂ 2¹/₂"-11 3"-12 - 88 - - 77 - - - -
Search
TZAW-YIN ENTERPRISE CO., LTDContact information
TZAW-YIN ENTERPRISE CO., LTD
886-4-25672393
886-4-25670667
ty.e538t@msa.hinet.net
No.92, Longshan 1st St., Daya Dist., Taichung City 428, Taiwan (R.O.C.)