Search

BSPT / Male JIS 30⁰

 

*Check the model for inquiry, after the check is completed, press the"Add Inquiry Cart"。

Check Model Size THREAD 1 THREAD 2 THREAD 3 L L1 L2 S S1 S2 D d
- PT*PF凸 PT(BSPT) PF(BSPP) - - L1 L2 S - - - -
PFC-0404-F 1/4*1/4 1/4-19 1/4-19 - - 22 22 15 - - - -
PFC-0406-F 1/4*3/8 1/4-19 3/8-19 - - 25 25 19 - - - -
PFC-0604-F 3/8*1/4 3/8-19 1/4-19 - - 25 25 19 - - - -
PFC-0606-F 3/8*3/8 3/8-19 3/8-19 - - 25 25 19 - - - -
PFC-0608-F 3/8*1/2 3/8-19 1/2-14 - - 26 26 23 - - - -
PFC-0806-F 1/2*3/8 1/2-14 3/8-19 - - 26 26 23 - - - -
PFC-0808-F 1/2*1/2 1/2-14 1/2-14 - - 26 26 23 - - - -
PFC-1212-F 3/4*3/4 3/4-14 3/4-14 - - 33 33 27 - - - -
PFC-1616-F 1"*1" 1"-11 1"-11 - - 39 39 35 - - - -
PFC-2020-F 1¹/₄*1¹/₄ 1¹/₄"-11 1¹/₄"-11 - - 50 50 45 - - - -
PFC-2424-F 1¹/₂*1¹/₂ 1¹/₂"-11 1¹/₂"-11 - - 55 55 50 - - - -
PFC-3232-F 2"*2" 2"-11 2"-11 - - 61 61 65 - - - -
Search
TZAW-YIN ENTERPRISE CO., LTDContact information
TZAW-YIN ENTERPRISE CO., LTD
886-4-25672393
886-4-25670667
ty.e538t@msa.hinet.net
No.92, Longshan 1st St., Daya Dist., Taichung City 428, Taiwan (R.O.C.)